Description
From the Publisher
Midjourney Promtpts: Follow the story as You learn and review diffirent techniques
|
|
|
|
---|---|---|---|
Prompt: A BusinessmanThe book uses central theme to serve a a leanring comparison. Each chapter cover 10 new ways of adjsuting and improving your prompts | Leading LinesPrompt: A businessman, Leading Lines: natural or architectural lines in the fram | Symmetry and PatternsPrompt: a businessman, Symmetry and Patterns | Golden HourPrompt: a business man, Golden Hou |
Learning Objectives
Composition and Framing | “Composition and Framing” refers to the arrangement of visual elements within an image’s frame. It’s the art of using the principles of design to guide the viewer’s eye and highlight the main subject of your photograph. |
Lighting | Understanding the nuanced aspects of lighting is fundamental when generating AI image prompts, as it heavily influences the mood, texture, depth, and overall feel of an image. Diverse lighting techniques, such as soft versus hard light, front versus back lighting, and the distinctive qualities of natural versus artificial light, should be taken into account to produce prompts that consider these important photographic elements. |
Depth of Field | Grasping the concept of depth of field is vital for formulating precise AI image prompts, as it allows the controlling of the image’s focus. The term ‘depth of field’ refers to the zone within a photograph that appears sharp and in focus. It is a significant contributor to the aesthetic quality and the storytelling of an image. By understanding its principles, it becomes feasible to guide the AI towards generating images with a blurry background or images that are sharply in focus throughout |
Color Theory | Understanding color theory is invaluable in curating prompts that regard the color palette of the image. This includes familiarity with concepts like complementary colors, analogous colors, triadic colors, and more. Color theory refers to the science and art of using colors, understanding how certain color combinations can influence the mood, balance, and contrast in an image. |
Subject Matter | Understanding the nuances of diverse subject matter, including landscapes, portraits, still lifes, wildlife, and others, is pivotal when crafting prompts for AI image generation. Having a comprehensive knowledge of different subjects enables the creation of detailed, context-specific prompts that can produce more accurate, relevant, and appealing images. |
Lens Specifications | An understanding of lens specifications, including different types of lenses and their unique characteristics, can significantly enhance the crafting of prompts for AI image generation. The specifications of lenses, such as wide-angle, telephoto, prime, and zoom lenses, carry substantial implications for field of view, distortion, and depth of field, all of which directly influence the outcome of the resulting image. |
Camera Angles | The knowledge of various camera angles, such as low angle, high angle, bird’s eye view, and others, can be incredibly useful when creating prompts that direct the perspective of AI-generated images. The angle from which an image is taken can dramatically change the way the subject and the overall image are perceived, offering a new dimension to the narrative of the photograph. |
Photographic Styles and Genres | Understanding different photographic styles and genres, like minimalism, macro, long exposure, HDR, black and white, among others, is a crucial aspect in generating prompts for AI-created images that seek to embody these styles. These styles each bring a unique perspective and aesthetic to photographs and understanding them can help create prompts that drive the AI to generate images in line with these styles. |
Post-Processing | Understanding post-processing techniques such as cropping, color grading, exposure adjustment, and retouching, is key when you aim to create image prompts for AI. This insight into the editing phase of photography aids in crafting AI prompts that account not only for the initial raw image capture but also for the final appearance of the image, encompassing the full spectrum of the photographic process. |
Historical & Cultural Contexts | Grasping the historical and cultural contexts of photography can be significantly advantageous when crafting image prompts for AI. This knowledge aids in generating prompts that are both aware of and sensitive to these contexts, enabling the AI to produce images that are not only aesthetically appealing but also resonate with cultural relevance and historical significance. |
Samples1
|
|
|
---|---|---|
Craft an image of an antique pocket watch on a dark wooden table, illuminated by a focused light source in a low key setting | Create an abstract image using interplay of shadows and lights, reflecting the chaos and order in human emotions | Craft a series of portraits where human faces merge with natural textures, like bark or stone, exploring the connection between humanity and nature |
Samples2
|
|
|
|
---|---|---|---|
Generate an image of a hummingbird sipping nectar from a flower, with the bird in sharp focus and the surrounding garden blurred | Design a monochromatic woodland scene with a solitary cardinal in radiant red as the focal point | Create a portrait of a woman wearing a green dress in a room with red accents, using the complementary colors to create a vibrant, high-contrast scene | a businessman, Aperture Setting |
D Gordon –
Complete reference source but in a very clear manner and layout. Lots of ideas and prompts to try out. Some of the concepts I have never seen before.